Operating Systems Hits   Last visit
Unknown 60,888 Tuesday, 29 October 2024 21:26
Windows 10 21,603 Tuesday, 29 October 2024 21:04
Android 13,134 Tuesday, 29 October 2024 10:41
Linux 5,448 Tuesday, 29 October 2024 08:53
Apple 4,771 Tuesday, 29 October 2024 00:18
Windows 7 3,991 Tuesday, 29 October 2024 16:12
iPhone 3,132 Tuesday, 29 October 2024 16:05
Windows 8 1,033 Sunday, 27 October 2024 13:56
Windows Vista 682 Wednesday, 23 October 2024 15:40
Windows 601 Thursday, 24 October 2024 07:08
Windows XP 496 Saturday, 26 October 2024 05:59
Windows 2003 158 Saturday, 12 October 2024 16:00
iPad 42 Tuesday, 10 September 2024 08:08
iPod 12 Friday, 23 August 2024 08:57
FreeBSD 8 Tuesday, 11 June 2024 17:07
OpenBSD 8 Thursday, 30 November 2023 00:12
Nokia 6 Saturday, 08 June 2024 00:01
Windows CE 4 Tuesday, 23 April 2024 22:06
BlackBerry 3 Wednesday, 01 May 2024 20:51
NetBSD 2 Monday, 19 August 2024 15:12
OS/2 2 Thursday, 14 December 2023 21:51
SunOS 1 Monday, 05 February 2024 10:40
Palm 1 Tuesday, 10 October 2023 15:51
BeOS 1 Tuesday, 06 February 2024 01:33
You did not use the site, Click here to remain logged. Timeout: 60 second