Operating Systems Hits   Last visit
Unknown 92,293 Tuesday, 28 October 2025 00:46
Windows 10 37,419 Tuesday, 28 October 2025 00:30
Android 17,305 Tuesday, 28 October 2025 00:22
iPhone 8,998 Monday, 27 October 2025 14:16
Apple 8,709 Monday, 27 October 2025 23:29
Linux 8,661 Monday, 27 October 2025 16:22
Windows 7 5,905 Tuesday, 28 October 2025 00:15
Windows 8 1,333 Wednesday, 15 October 2025 08:43
Windows XP 885 Wednesday, 22 October 2025 20:20
Windows Vista 814 Friday, 17 October 2025 18:29
Windows 752 Thursday, 23 October 2025 17:33
Windows 2003 167 Thursday, 11 September 2025 03:08
iPad 138 Friday, 24 October 2025 08:12
FreeBSD 36 Friday, 25 July 2025 16:48
iPod 29 Wednesday, 23 April 2025 13:02
OpenBSD 13 Wednesday, 08 October 2025 17:51
Nokia 8 Monday, 22 September 2025 17:39
Windows CE 6 Sunday, 11 May 2025 06:17
OS/2 5 Saturday, 25 October 2025 04:29
BlackBerry 4 Thursday, 31 July 2025 07:34
NetBSD 2 Monday, 19 August 2024 15:12
BeOS 1 Tuesday, 06 February 2024 01:33
SunOS 1 Monday, 05 February 2024 10:40
Palm 1 Tuesday, 10 October 2023 15:51
You did not use the site, Click here to remain logged. Timeout: 60 second