Operating Systems Hits   Last visit
Unknown 90,680 Wednesday, 08 October 2025 12:39
Windows 10 36,682 Wednesday, 08 October 2025 09:57
Android 17,006 Wednesday, 08 October 2025 11:12
iPhone 8,648 Wednesday, 08 October 2025 10:03
Apple 8,432 Wednesday, 08 October 2025 06:08
Linux 8,388 Tuesday, 07 October 2025 20:44
Windows 7 5,626 Tuesday, 07 October 2025 16:56
Windows 8 1,330 Saturday, 04 October 2025 19:30
Windows XP 877 Sunday, 05 October 2025 10:49
Windows Vista 810 Thursday, 18 September 2025 14:23
Windows 730 Tuesday, 07 October 2025 11:47
Windows 2003 167 Thursday, 11 September 2025 03:08
iPad 114 Tuesday, 30 September 2025 04:55
FreeBSD 36 Friday, 25 July 2025 16:48
iPod 29 Wednesday, 23 April 2025 13:02
OpenBSD 12 Monday, 07 April 2025 01:38
Nokia 8 Monday, 22 September 2025 17:39
Windows CE 6 Sunday, 11 May 2025 06:17
BlackBerry 4 Thursday, 31 July 2025 07:34
OS/2 3 Wednesday, 07 May 2025 17:28
NetBSD 2 Monday, 19 August 2024 15:12
BeOS 1 Tuesday, 06 February 2024 01:33
SunOS 1 Monday, 05 February 2024 10:40
Palm 1 Tuesday, 10 October 2023 15:51
You did not use the site, Click here to remain logged. Timeout: 60 second