Operating Systems Hits   Last visit
Unknown 119,618 Wednesday, 04 November 2026 20:17
Windows 10 54,013 Wednesday, 04 November 2026 17:50
Android 25,119 Wednesday, 04 November 2026 20:06
iPhone 15,018 Wednesday, 04 November 2026 05:46
Apple 14,577 Wednesday, 04 November 2026 15:54
Linux 12,750 Wednesday, 04 November 2026 19:54
Windows 7 7,848 Monday, 02 November 2026 07:00
Windows 8 1,728 Sunday, 01 November 2026 21:44
Windows 1,294 Monday, 02 November 2026 09:05
Windows XP 1,015 Wednesday, 04 November 2026 12:24
Windows Vista 888 Wednesday, 09 September 2026 07:04
iPad 345 Sunday, 13 September 2026 06:42
Windows 2003 215 Tuesday, 11 August 2026 06:16
iPod 146 Thursday, 13 August 2026 06:22
FreeBSD 64 Thursday, 02 July 2026 23:32
Windows CE 59 Thursday, 13 August 2026 06:22
OpenBSD 18 Tuesday, 05 May 2026 11:09
Nokia 9 Monday, 08 June 2026 23:28
NetBSD 9 Saturday, 13 June 2026 16:06
OS/2 7 Friday, 27 March 2026 15:32
BlackBerry 4 Thursday, 31 July 2025 07:34
SunOS 2 Tuesday, 03 February 2026 16:15
BeOS 1 Tuesday, 06 February 2024 01:33
Palm 1 Tuesday, 10 October 2023 15:51
You did not use the site, Click here to remain logged. Timeout: 60 second